2025-10-23 - 2026-10-23

Overview

0 Active Pull Requests
6 Active Issues
Excluding merges, 1 author has pushed 25 commits to main and 25 commits to all branches. On main, 104 files have changed and there have been 8556 additions and 1107 deletions.

5 Issues closed from 1 user

Closed #4 DB-Integration in Server 2026-02-08 21:54:45 +01:00

Closed #5 KOIN-Integration in Server 2026-02-07 20:45:45 +01:00

Closed #3 Server start with config file 2026-02-07 17:57:20 +01:00

Closed #2 Logging für Client 2026-02-06 23:52:59 +01:00

Closed #1 Integrate multiplatform-settings 2026-02-06 16:47:15 +01:00

6 Issues created by 1 user

Opened #1 Integrate multiplatform-settings 2026-02-03 22:50:35 +01:00

Opened #2 Logging für Client 2026-02-06 16:53:11 +01:00

Opened #3 Server start with config file 2026-02-07 00:21:05 +01:00

Opened #4 DB-Integration in Server 2026-02-07 01:14:50 +01:00

Opened #5 KOIN-Integration in Server 2026-02-07 18:11:28 +01:00

Opened #6 Create minimal Server-API for client tests 2026-02-09 00:36:07 +01:00